FREQUENTLY ASKED QUESTIONS
Since CBPB is a moisture resistant non-combustible material, there are a large number of options for CBPB application: exterior and interior walls, permanent formwork, flat roof, floors and interfloor structures, ventilated facades, structures for garden houses, etc. A complete list can be found in the section «CBPB Application».
Size, mm | Weight of 1 sheet, kg |
Sheet area, m2 |
Sheet cubic content, m3 |
Number of sheets in 1 m3 |
Weight 1 m3, kg |
||
---|---|---|---|---|---|---|---|
length | width | thickness | |||||
2700 | 1250 | 8 | 36,45 | 3,375 | 0,0270 | 37,04 | 1300-1400 |
10 | 45,56 | 0,0338 | 29,63 | ||||
12 | 54,68 | 0,0405 | 24,69 | ||||
16 | 72,90 | 0,0540 | 18,52 | ||||
20 | 91,13 | 0,0675 | 14,81 | ||||
24 | 109,35 | 0,0810 | 12,53 | ||||
36 | 164,03 | 0,1215 | 8,23 | ||||
3200 | 1250 | 8 | 43,20 | 4,000 | 0,0320 | 31,25 | 1300-1400 |
10 | 54,00 | 0,0400 | 25,00 | ||||
12 | 64,80 | 0,0480 | 20,83 | ||||
16 | 86,40 | 0,0640 | 15,63 | ||||
20 | 108,00 | 0,0800 | 12,50 | ||||
24 | 129,60 | 0,0960 | 10,42 | ||||
36 | 194,40 | 0,1440 | 6,94 |
The main dimensions, weight and area of the boards can be found in the section «Cement-bonded particle boards characteristics»
TAMAK CBPB are manufactured by pressing moulded mixture, consisting of coniferous wooden chips, Portland cement, mineral substances and water. The composition of separate components of the produced mixture as a percentage of the total mass is: hydration additives – 2.5%, water – 8.5%, wooden chips – 24%, Portland cement – 65%.
Below the testing of TAMAK CBPB 12 mm at ultimate load of the wall structures. The total weight is 406.5 kg, two points of suspension.