Documentation
BIM MODELS
0001 | Accessible roof 194 mm in thickness with CBPB 2x12 mm | |
0002 | Accessible roof 194 mm in thickness with CBPB 1x24 mm | |
0003 | Cold roof with sheet-backing coat 21 mm in thickness with CBPB 1x16 mm | |
0004 | Cold roof with sheet-backing coat 17 mm in thickness with CBPB 1x12 mm | |
0005 | Warm roof with sheet-backing coat 139 mm in thickness with CBPB 2x12 mm | |
0006 | Warm roof with sheet-backing coat 139 mm in thickness with CBPB 1x24 mm | |
0007 | Warm roof with sheet-backing coat 135 mm in thickness with CBPB 2x10 mm | |
0008 | Warm roof with sheet-backing coat 135 mm in thickness with CBPB 1x20 mm | |
0009 | Non-accessible roof 184 mm in thickness with CBPB 2x12 mm | |
0010 | Non-accessible roof 180 mm in thickness with CBPB 2x10 mm | |
0011 | Designer’s manual. Using AO TAMAK BIM models in Autodesk Revit |
PRESS-RELEASE
0001 | Press kit of AO TAMAK |
CERTIFICATES
0001 | Certificate of conformance RF (expiry date – 26.07.2026). | |
0002 | European certificate of conformity of the factory production control for CBPB (en). | |
0003 | European certificate of conformity of the factory production control for CBPB (rus). | |
0004 | Expert evidence on the results of sanitary-epidemiological examination of the CBPB | |
0005 | Fire safety certificate (expiry date – May 25, 2019). | |
0006 | Quality statement of TAMAK cement-bonded particle boards – diploma winner of All-Russian competition program «100 best goods of Russia » 2018. | |
0007 | Quality statement of TAMAK cement-bonded particle boards – diploma winner of All-Russian competition program «100 best goods of Russia » 2018. | |
0008 | Quality statement of TAMAK cement-bonded particle boards – diploma winner of All-Russian competition program «100 best goods of Russia » 2017. | |
0009 | Quality statement of TAMAK cement-bonded particle boards – prize winner of All-Russian competition program «100 best goods of Russia » 2016. | |
0010 | Certificate of the Russian Export Center “Made in Russia” | |
0011 | Certificate of the Russian Export Center “Made in Russia” | |
0012 | Diploma of the All-Russian Program “100 Best Products of Russia” 2024 (TsSP) | |
0013 | Certificate of conformity with the requirements of technical regulations of the Russian Federation |
ENGINEERING PROPOSALS OF RESEARCH INSTITUTE FOR INDUSTRIAL BUILDINGS (TSNII PROMZDANIY)
0001 | 1-3 TAMAK CBPB. General provisions. | |
0002 | 4.1 Exterior walls on wooden and metal frame. | |
0003 | 4.2 Exterior walls with finishing layers of plaster. | |
0004 | 5 Partitions. | |
0005 | 9 Mansard roofs walling. | |
0006 | 10 Products and components. | |
0007 | TAMAK CBPB. Joints. | |
0008 | Appendix 1. Calculation of the thermal resistance of metallic thermal profile. | |
0009 | Appendix 2. Results of TAMAK CBPB testing on temperature and humidity effects. | |
0010 | Appendix 4. Tests of TAMAK CBPB with suspended structures. | |
0011 | Appendix 5. Fire safety conclusion of structures made with CBPB on a timber frame. | |
0012 | Appendix 6. Conclusion on sound insulation properties of CBPB. | |
0013 | Appendix 7. Calculation of sound insulation of partitions. |
FLOORS AND INTERFLOOR STRUCTURES
0001 | 1-3 TAMAK CBPB. General provisions. | |
0002 | 7 Attic floors. | |
0003 | 8 Floors. | |
0004 | TAMAK CBPB. Joints. | |
0005 | Appendix 2. Results of TAMAK CBPB testing on temperature and humidity effects. | |
0006 | Appendix 3. TAMAK CBPB tests on bending. | |
0007 | Appendix 6. Conclusion on sound insulation properties of CBPB. | |
0008 | Appendix 8. Calculation of sound insulation of partitions. |
FLAT ROOFS
0001 | 1-3 TAMAK CBPB. General provisions. | |
0002 | 10 Products and components. | |
0003 | 6.1 Coverings with reinforced concrete basis and roll roofing. | |
0004 | 6.2 Coverings with a profiled flooring and roll roofing. | |
0005 | TAMAK CBPB. Joints. | |
0006 | Appendix 2. Results of TAMAK CBPB testing on temperature and humidity effects. |
FLOATING FLOOR INSTALLATION
0001 | CBPB sheet-backing coat |
FACADES WITH VENTILATED AIR GAP
0001 | 1-3 TAMAK CBPB. General provisions. | |
0002 | 4.3 Exterior walls with siding finishing. | |
0003 | 4.4 Exterior walls with air gap. | |
0004 | 10 Products and components. | |
0005 | TAMAK CBPB. Joints. | |
0006 | Appendix 1. Calculation of the thermal resistance of metallic thermal profile. | |
0007 | Appendix 2. Results of TAMAK CBPB testing on temperature and humidity effects. | |
0008 | Appendix 4. Tests of TAMAK CBPB with suspended structures. | |
0009 | Appendix 6. Conclusion on sound insulation properties of CBPB. | |
0010 | Appendix 7. Calculation of sound insulation of partitions. |
INSTRUCTIONS
0001 | Instructions for CBPB fastening to a timber and metal frame. | |
0002 | Instructions for render system installation with CBPB. | |
0003 | Instructions for garden paths installation with CBPB. | |
0004 | Instructions for laying floor tiles on the ground made of CBPB. | |
0005 | Instructions for permanent formwork installation for strip foundation. | |
0006 | Instructions for the partition installation with CBPB on a timber frame. | |
0007 | Instructions for floors installation on soil on columns with a cold underfloor space. | |
0008 | Instructions for floors installation on reinforced concrete basis. |
ALBUM OF ENGINEERING PROPOSALS
Самодекларация
Any more questions?
Contact us!
We will answer any questions about the product, price and time of delivery.
We will specify availability of required product volumes in the warehouse.
We will calculate the discount depending on the required volume.