TAMAK CBPB Nomenclature
Size, mm | Weight of 1 sheet, kg |
Sheet area, m2 |
Sheet- cubiccontent, m3 |
Number of sheets in 1 m3 |
Weight 1 m3, kg |
||
---|---|---|---|---|---|---|---|
length | width | thickness | |||||
2700 | 1250 | 8 | 36,45 | 3,375 | 0,0270 | 37,04 | 1300-1400 |
10 | 45,56 | 0,0338 | 29,63 | ||||
12 | 54,68 | 0,0405 | 24,69 | ||||
16 | 72,90 | 0,0540 | 18,52 | ||||
20 | 91,13 | 0,0675 | 14,81 | ||||
24 | 109,35 | 0,0810 | 12,53 | ||||
36 | 164,03 | 0,1215 | 8,23 | ||||
3200 | 1250 | 8 | 43,20 | 4,000 | 0,0320 | 31,25 | 1300-1400 |
10 | 54,00 | 0,0400 | 25,00 | ||||
12 | 64,80 | 0,0480 | 20,83 | ||||
16 | 86,40 | 0,0640 | 15,63 | ||||
20 | 108,00 | 0,0800 | 12,50 | ||||
24 | 129,60 | 0,0960 | 10,42 | ||||
36 | 194,40 | 0,1440 | 6,94 |
Physico-mechanical properties of TAMAK CBPB
Property, unit |
Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Density, kg/m3 | 1100 - 1400 | ||||||||||||||||||||
2. Moisture, % | 9 ± 3 | ||||||||||||||||||||
3. Thickness swelling after 24 hours, %, max | 1,5 | ||||||||||||||||||||
4. Water absorption after 24 hours, %, max | 16 | ||||||||||||||||||||
5. Bendingstrength, МPа, min
|
|
||||||||||||||||||||
6. Tensile strength perpendicularly to board plane МPа, min | 0,5 | ||||||||||||||||||||
7. Flexural modulus, МPа, min | 4500 | ||||||||||||||||||||
8. Impactstrength, J/m2 | 1800 | ||||||||||||||||||||
9. Flammabilityclass | Г1 | ||||||||||||||||||||
10. Frost resistance (flexural strength reduction after 50 cycles), %, max | 10 | ||||||||||||||||||||
11. Roughness Rz concerning national standards (GOST 7016-82), mm, max for boards:
|
|
||||||||||||||||||||
12. Thickness limit deviation, mm, max, for boards:
|
|
||||||||||||||||||||
13. Length and width limit deviation of boards, mm: | ± 3 | ||||||||||||||||||||
14. Thermal conductivity coefficient, W/(m•K): | 0,26 | ||||||||||||||||||||
15. Coefficient of linear expansion, mm/(rm•°C) or degr.-1·10-6: | 0,0235 или 23,5 | ||||||||||||||||||||
16. Vapour permeability coefficient, mg/(m•h•Pа): | 0,03 |
Reference parameters of ТАМАК CBPB physico-mechanical properties
№ | Property, unit |
Rate for CBPB-1 | National standart |
---|---|---|---|
1 | Flex modulus, МPа, not less | 4500 | GOST 10635-88 |
2 | Hardnessindex, МPа | 46-65 | GOST 11843-76 |
3 | Impact elasticity, joule/m, not less | 1800 | GOST 11843-76 |
4 | Resistivity against pulling screws out of plates, Н/m | 4-7 | GOST 10637-78 |
5 | Specific heat capacity, k joule (kg С) | 1,15 | - |
6 | Classofbiostability | 4 | GOST 17612-89 |
8 | Reduction of bending strength, % (after 20 cycles of thermal and humidity impact), %, not more | 30 | - |
9 | Thickness swelling (after 20 cycles of thermal and humidity impact), %, not more | 5 | - |
10 | Inflammability | Low-flammable group G1 | GOST 30244-94 |
11 | Frost resistance, (reduction of bending strength after 50 cycles), %, not more | 10 | GOST 8747-88 |
Loading table of TAMAK CBPB “Continuous load – 1 field console”
Bay, mm |
Load, kN | ||||||
---|---|---|---|---|---|---|---|
Thickness 8 mm |
Thickness 10 mm |
Thickness 12 mm |
Thickness 16 mm |
Thickness 20 mm |
Thickness 24 mm |
Thickness 36 mm |
|
200 | 0,213 | 0,345 | 0,480 | 0,813 | 1,414 | 2,007 | 4,802 |
250 | 0,171 | 0,267 | 0,387 | 0,623 | 1,031 | 1,572 | 3,280 |
300 | 0,142 | 0,212 | 0,307 | 0,508 | 0,803 | 1,167 | 2,687 |
350 | 0,110 | 0,168 | 0,267 | 0,423 | 0,688 | 1,030 | 2,288 |
400 | 0,096 | 0,153 | 0,248 | 0,377 | 0,622 | 0,945 | 2,042 |
450 | 0,082 | 0,128 | 0,195 | 0,347 | 0,553 | 0,760 | 1,147 |
500 | 0,056 | 0,095 | 0,185 | 0,345 | 0,541 | 0,667 | 1,572 |
Thermalproperties
Due to wood and cement integrity in CBPB, the plates are made as homogeneous solid material without air droplets. This guarantees high thermal conductivity.That is why CBPB are used mostly in constructions where a combination of high strength and low temperature resistance of a material is needed. Thermal properties of CBPB are estimated with the help of thermal conductivity coefficient which is the most important thermal rate of constructional materials.
Thermal conductivity coefficient dependence on the plate thickness
Thicknessofplates, mm | Thermal conductivity, W/m•°C | Thermal resistance, m2•°C/W |
---|---|---|
8 | 0,26 | 0,031 |
10 | 0,035 | |
12 | 0,046 | |
16 | 0,062 | |
20 | 0,077 | |
24 | 0,092 | |
36 | 0,138 |
Acoustic isolation
Isolation index of airborne noise
ТАМАК CBPB 10 mm | RW=30 dB |
ТАМАК CBPB 12 mm | RW=31 dB |
Isolation index of impact noise
Cement-bonded particle boards having thickness 20 and 24 mm, put on the reinforced bearing concrete floor of a measuring chamber in Research Institute of Construction Physics (NIISPh RAASN) provide improvement of isolation of impact noise for 16-17 dB correspondently.
When putting cement-bonded particle boards having thickness 20 and 24 mm not just on the reinforced bearing concrete floor, but on the intermediate layer of elastic soft material comes additional improvement of isolation of impact noise which makes up 9-10 dB.
Resistivity against pulling screws out of plates
№ | Type of a screw, DxL, mm |
Hole diameter under a screw, mm |
Average resistivity out of tests, N/mm |
Resistivity spreading, N/mm |
---|---|---|---|---|
1 | 5,5 х 30 | 3,0 | 122 | 118 ÷ 137 |
2 | 5,0 х 30 | 3,0 | 85 | 68 ÷ 103 |
3 | 4,5 х 30 | 3,0 | 93 | 80 ÷ 108 |
4 | 4,0 х 30 (L ofscrew 20 mm) |
2,5 | 110 | 88 ÷ 147 |
5 | 4,0 х 30 (L of screw total) |
2,5 | 114 | 103 ÷ 124 |
6 | 3,5 х 30 | 2,5 | 104 | 87 ÷ 116 |
avg. 105 |